Nayak 5th day A P Collection
Area | Collection | |||||||||||||||||||||||||||||
Nizam | 6.23 | |||||||||||||||||||||||||||||
Vizag | 1.98 | |||||||||||||||||||||||||||||
East | 1.45 | |||||||||||||||||||||||||||||
West | 1.43 | |||||||||||||||||||||||||||||
Krishna | 1.20 | |||||||||||||||||||||||||||||
Guntur | 2.20 | |||||||||||||||||||||||||||||
Nellore | 1.01 | |||||||||||||||||||||||||||||
Ceeded | 3.65 | |||||||||||||||||||||||||||||
Total 5th Day AP Shares | 19.15 | |||||||||||||||||||||||||||||
SVSCS 5th day A.P Collection
| ||||||||||||||||||||||||||||||
Area | Collection | |||||||||||||||||||||||||||||
Nizam | 6.23 | |||||||||||||||||||||||||||||
Vizag | 1.98 | |||||||||||||||||||||||||||||
East | 1.45 | |||||||||||||||||||||||||||||
West | 1.43 | |||||||||||||||||||||||||||||
Krishna | 1.20 | |||||||||||||||||||||||||||||
Guntur | 2.20 | |||||||||||||||||||||||||||||
Nellore | 1.01 | |||||||||||||||||||||||||||||
Ceeded | 3.65 | |||||||||||||||||||||||||||||
Total 5th Day AP Shares | 19.15 | |||||||||||||||||||||||||||||
SVSCS 5th day A.P Collection
| ||||||||||||||||||||||||||||||